Additional information
| Percentage | |
|---|---|
| Vehicle Types | |
| Window Package (CERAMIC) | Front Door Windows, Front Doors & Rear Quarter Panels, Front Doors & Rear Doors Windows, Rear Windshield, Full Package (No Front Windshield), Custom WINDSHIELD Tint |
SKU: 1-2-1-1-1-1-1-1-1-1-1
$99.99 – $199.99Price range: $99.99 through $199.99
| Percentage | |
|---|---|
| Vehicle Types | |
| Window Package (CERAMIC) | Front Door Windows, Front Doors & Rear Quarter Panels, Front Doors & Rear Doors Windows, Rear Windshield, Full Package (No Front Windshield), Custom WINDSHIELD Tint |
| Make | Model | Year | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CX Automotive | CX 25 GTI | 1988 | |||||||||||||||||
| CX Automotive | CX 25 Prestige | 1988 | |||||||||||||||||
| CX Automotive | CX 25Tri | 1987 | |||||||||||||||||
| CX Automotive | Cxestate | 1988 | |||||||||||||||||
| CX Automotive | Cxestate | 1989 | |||||||||||||||||
| CX Automotive | XM v6 Break | 1992 | |||||||||||||||||
| CX Automotive | XM v6 Break | 1993 | |||||||||||||||||
| CX Automotive | XM v6 | 1991 | |||||||||||||||||
| CX Automotive | XM v6 | 1992 | |||||||||||||||||
| CX Automotive | XM v6 | 1993 | |||||||||||||||||
| CX Automotive | XM v6a | 1992 | |||||||||||||||||
| CX Automotive | XM v6a | 1993 | |||||||||||||||||
| Update | |||||||||||||||||||
Removable Window Tint For CX Automotive
Still have questions?
Ask a question
Reviews
There are no reviews yet